Hotline: (+45) 31 10 77 44
Monday to Friday
CET 0830 a.m. - 400 p.m.
Product catalog

You can click on the column headers to sort the list.


 
 
Item no.
T = teeth
W = windows
M = magnetic
 
Inner ø
(mm)
 
Width
(mm)
 
Car
make
 
37990550 50 T 99.0 9.0 ACURA
37991154 54 T 122.5 12.5 ACURA
37991044 44 T 85.0 11.0 ALFA ROMEO
37990054 54 T 97.9 8.1 ALFA ROMEO
37990045 45 T 63.9 8.1 AUDI
37997745 45 T 67.0 6.0 AUDI
37990245 45 T 75.0 11.0 AUDI
37990096 96 T 63.9 8.1 AUDI
37990643 43 W 61.2 21.0 AUDI
37990743 43 W 80.0 23.0 AUDI
37990145 45 W 77.0 11.0 AUDI
37993644 M 76.0/65.5 6.6 AUDI  
37999448 48 W 79.0 13.0 BMW
37991548 48 W 94.0 13.0 BMW
37990329 29 T 67.0 11.5 CHEVROLET
37990040 40 T 65.0 8.0 CHEVROLET
37990047 47 T 73.7 8.2 CHEVROLET
3798211807       CHRYSLER
37990246 46 T 77.2 11.0 CHRYSLER
37990646 46 T 80.2 11.0 CHRYSLER
37990346 46 T 83.9 11.0 CHRYSLER
37990347 47 T 83.9 12.0 CHRYSLER
37990547 47 T 87.0 10.0 CHRYSLER
37990850 50 T 72.3 9.5 CHRYSLER
37992096 M 66.5/46.5 9.5 CHRYSLER  
3799211807 M 80.5 10.1 CHRYSLER
37991529 29 T 79.0 10.0 CITROËN
37990729 29 T 80.0 15.0 CITROËN
37991329 29 T 89.9 14.2 CITROËN
37990029 29 T 90.0 10.0 CITROËN
37994048 48 T 54.0 24.5 CITROËN
37991448 48 T 68.9 10.0 CITROËN
37998648 48 T 73.0 10.0 CITROËN
37994148 48 T 76.5 10.0 CITROËN
37995048 48 T 79.0 10.0 CITROËN
37991948 48 T 80.0 15.2 CITROËN
37992048 48 T 80.0/84.0 15.2 CITROËN
37991148 48 T 86.0 10.0 CITROËN
37990048 48 T 89.9 10.1 CITROËN
37990454 54 T 94.8 8.3 CITROËN
37990054 54 T 97.9 8.1 CITROËN
37990254 54 T 99.9 8.1 CITROËN
37990154 54 T 112.0 8.0 CITROËN
37990754 54 T 113.2 8.0 CITROËN
37990854 54 T 114.8 8.0 CITROËN
37990929 29 W 86.0 18.0 CITROËN
37991748 48 W 86.0 18.0 CITROËN
379976362 M 68.9/63.4 8.3 CITROËN
379976329 M 77.7/72.0 8.4 CITROËN
37996572 M 88.9 9.0 CITROËN
37990226 26 T 67.9 11.5 DACIA
37999048 48 T 75.0 7.0 DACIA  
37990040 40 T 65.0 8.0 DAEWOO
37990047 47 T 73.7 8.2 DAEWOO
3798211807       DODGE
37990038 38 T 62.0 11.0 DODGE
37990246 46 T 77.2 11.0 DODGE
37990346 46 T 83.9 11.0 DODGE
37990547 47 T 87.0 10.0 DODGE
37990850 50 T 72.3 9.5 DODGE
3799211807 M 80.5 10.1 DODGE
37990344 44 T 77.0 11.0 FIAT
37992344 44 T 81.0 11.0 FIAT
37991044 44 T 85.0 11.0 FIAT
37991148 48 T 86.0 10.0 FIAT
37990048 48 T 89.9 10.1 FIAT
37990454 54 T 94.8 8.3 FIAT
37990054 54 T 97.9 8.1 FIAT
37990254 54 T 99.9 8.1 FIAT
37990154 54 T 112.0 8.0 FIAT
37990754 54 T 113.2 8.0 FIAT
37990854 54 T 114.8 8.0 FIAT
37996572 M 88.9 9.0 FIAT
37992744 44 T 66.2/44.1 12.5 FORD
37992044 44 T 73.9 10.0 FORD
37991644 44 T 78.0 7.0 FORD
37992244 44 T 78.0 7.6 FORD
37990744 44 T 81.8 13.0 FORD
37990444 44 T 84.0 13.0 FORD
37999848 48 T 68.3 10.0 FORD
37990448 48 T 86.0 10.0 FORD
37991348 48 T 90.9 8.0 FORD
37999950 50 T 86.6 7.1 FORD
37991144 44 W 61.0 15.0 FORD
37991244 44 W 87.0 16.0 FORD
37999448 48 W 79.0 13.0 FORD
37999156203 M 66.1/44.6 11.0 FORD
379976601 M 71.6/48.0 11.5 FORD
37990090 90 T 78.0 10.0 FORD AUSTRALIA
37991144 44 W 61.0 15.0 FORD AUSTRALIA
37991644 44 T 78.0 7.0 FORD USA
37992244 44 T 78.0 7.6 FORD USA
37991444 44 T 78.0/86.0 10.0 FORD USA
37990744 44 T 81.8 13.0 FORD USA
37990090 90 T 78.0 10.0 FORD USA
37991154 54 T 122.5 12.5 FOTON
37990047 47 T 73.7 8.2 FSO
37991029 29 T 60.9 11.5 HOLDEN
37990329 29 T 67.0 11.5 HOLDEN
37990129 29 T 96.0 11.9 HOLDEN
37991154 54 T 122.5 12.5 HOLDEN
37990343 43 T 81.9 9.0 HONDA
37990345 45 T 88.5 10.0 HONDA
37991150 50 T 78.7 9.0 HONDA
37991250 50 T 81.9 9.0 HONDA
37990750 50 T 82.5 9.0 HONDA
37999850 50 T 87.9 9.0 HONDA
37990250 50 T 91.0 9.0 HONDA
37990550 50 T 99.0 9.0 HONDA
37991154 54 T 122.5 12.5 HONDA
37990100 100 T 82.0 9.0 HONDA
37991100 100 T 84.0 9.0 HONDA
37990229 29 T 61.8 8.0 HYUNDAI
37991129 29 T 75.7 8.0 HYUNDAI
37990038 38 T 62.0 11.0 HYUNDAI
37991944 44 T 61.9 8.0 HYUNDAI
37992444 44 T 61.9 8.0 HYUNDAI
37992844 44 T 73.9/76.5 8.6 HYUNDAI
37990244 44 T 75.7 8.0 HYUNDAI
37999844 44 T 85.5 11.0 HYUNDAI
37990746 46 T 68.0 10.0 HYUNDAI  
37990447 47 T 72.9 15.0 HYUNDAI
37990647 47 T 82.9 10.0 HYUNDAI
37990147 47 T 85.4 10.0 HYUNDAI
37990747 47 T 86.7 8.1 HYUNDAI
37990247 47 T 90.4 10.0 HYUNDAI
37990248 48 T 61.9 8.0 HYUNDAI
37992148 48 T 61.9 12.0 HYUNDAI
37991248 48 T 72.9 15.3 HYUNDAI
37990352 52 T 72.9 13.5 HYUNDAI
37990152 52 T 82.9 10.0 HYUNDAI
37990252 52 T 85.4 10.0 HYUNDAI
37990052 52 T 90.4 10.0 HYUNDAI
37991144 44 W 61.0 15.0 HYUNDAI
37990144 44 T 76.9 10.0 INFINITI
37991154 54 T 122.5 12.5 ISUZU
37990032 32 W 82.0 13.0 JAGUAR
37991648 48 T 65.4/81.0 13.0 JEEP
37990954 54 T 69.5 29.4 JEEP
37990056 56 T 92.5 11.0 JEEP
37991944 44 T 61.9 8.0 KIA
37992644 44 T 68.0 9.8 KIA
37992144 44 T 68.0/70.0 10.0 KIA
37991344 44 T 70.0 11.5 KIA
37991844 44 T 75.0 10.0 KIA
37990244 44 T 75.7 8.0 KIA
37990746 46 T 68.0 10.0 KIA  
37990146 46 T 75.0 11.0 KIA
37990446 46 T 81.9 11.2 KIA
37990647 47 T 82.9 10.0 KIA
37990147 47 T 85.4 10.0 KIA
37990247 47 T 90.4 10.0 KIA
37990248 48 T 61.9 8.0 KIA
37992148 48 T 61.9 12.0 KIA
37991248 48 T 72.9 15.3 KIA
37990654 54 T 55.9 11.0 KIA
37990554 54 T 89.4 10.0 KIA
37991144 44 W 61.0 15.0 KIA
37990344 44 T 77.0 11.0 LANCIA
37991044 44 T 85.0 11.0 LANCIA
37991148 48 T 86.0 10.0 LANCIA
37990048 48 T 89.9 10.1 LANCIA
37990054 54 T 97.9 8.1 LANCIA
37990160 60 W 88.5 13.0 LAND ROVER
37990144 44 T 76.9 10.0 LDV
37999948 48 T 70.0 9.0 LEXUS
37990848 48 T 79.9 6.3 LEXUS
37990542 42 T 63.0 13.0 MARUTI
37992044 44 T 73.9 10.0 MARUTI
37992644 44 T 68.0 9.8 MAZDA
37991344 44 T 70.0 11.5 MAZDA
37991544 44 T 72.0 7.0 MAZDA
37999944 44 T 72.0 11.7 MAZDA
37991844 44 T 75.0 10.0 MAZDA
37991644 44 T 78.0 7.0 MAZDA
37992244 44 T 78.0 7.6 MAZDA
37991444 44 T 78.0/86.0 10.0 MAZDA
37990090 90 T 78.0 10.0 MAZDA
37991144 44 W 61.0 15.0 MAZDA
37998048 48 W 92.0 11.0 MAZDA
379976601 M 71.6/48.0 11.5 MAZDA
3798211807       MERCEDES-BENZ
37991054 54 T 91.9 23.0 MERCEDES-BENZ
37990096 96 T 63.9 8.1 MERCEDES-BENZ
37999548 48 W 69.0 13.0 MERCEDES-BENZ
37999448 48 W 79.0 13.0 MERCEDES-BENZ
37998048 48 W 92.0 11.0 MERCEDES-BENZ
37990548 48 W 97.0 13.0 MERCEDES-BENZ
37992096 M 66.5/46.5 9.5 MERCEDES-BENZ  
3799211807 M 80.5 10.1 MERCEDES-BENZ
37990343 43 T 81.9 9.0 MG
37990943 43 T 57.0 12.0 MITSUBISHI
37990143 43 T 65.9 8.0 MITSUBISHI
37990543 43 T 68.8 8.0 MITSUBISHI
37991050 50 T 84.1 11.0 MITSUBISHI
37990090 90 T 78.0 10.0 MITSUBISHI
37990142 42 T 65.9 11.4 NISSAN
37990642 42 T 66.3 6.3 NISSAN
37990242 42 T 67.9 10.0 NISSAN
37990042 42 T 76.9 8.1 NISSAN
37999943 43 T 62.9 10.0 NISSAN
37992644 44 T 68.0 9.8 NISSAN
37990044 44 T 74.9 7.5 NISSAN
37990144 44 T 76.9 10.0 NISSAN
37990348 48 T 71.9 8.6 NISSAN
37991848 48 T 85.0 9.0 NISSAN
37990448 48 T 86.0 10.0 NISSAN
37999950 50 T 86.6 7.1 NISSAN
37990051 51 T 88.5 11.5 NISSAN
37990151 51 T 91.4 11.8 NISSAN
37990251 51 T 94.4 11.8 NISSAN
37999951 51 W 101.0 13.0 NISSAN
37991996 M 69.8/58.5 6.5 NISSAN  
37991029 29 T 60.9 11.5 OPEL
37990329 29 T 67.0 11.5 OPEL
37993329 29 T 67.0 11.5 OPEL
37990129 29 T 96.0 11.9 OPEL
37999943 43 T 62.9 10.0 OPEL
37990043 43 T 63.0 8.0 OPEL
37990243 43 T 67.0 11.5 OPEL
37991848 48 T 85.0 9.0 OPEL
37990051 51 T 88.5 11.5 OPEL
37990151 51 T 91.4 11.8 OPEL
37990251 51 T 94.4 11.8 OPEL
37991154 54 T 122.5 12.5 OPEL
37999951 51 W 101.0 13.0 OPEL
37999156203 M 66.1/44.6 11.0 OPEL
37991529 29 T 79.0 10.0 PEUGEOT
37990729 29 T 80.0 15.0 PEUGEOT
37991329 29 T 89.9 14.2 PEUGEOT
37990029 29 T 90.0 10.0 PEUGEOT
37994048 48 T 54.0 24.5 PEUGEOT
37991448 48 T 68.9 10.0 PEUGEOT
37998648 48 T 73.0 10.0 PEUGEOT
37994148 48 T 76.5 10.0 PEUGEOT
37999648 48 T 77.9 10.0 PEUGEOT
37995048 48 T 79.0 10.0 PEUGEOT
37997048 48 T 80.0 9.0 PEUGEOT
37992048 48 T 80.0/84.0 15.2 PEUGEOT
37991148 48 T 86.0 10.0 PEUGEOT
37990048 48 T 89.9 10.1 PEUGEOT
37990454 54 T 94.8 8.3 PEUGEOT
37990054 54 T 97.9 8.1 PEUGEOT
37990254 54 T 99.9 8.1 PEUGEOT
37990154 54 T 112.0 8.0 PEUGEOT
37990754 54 T 113.2 8.0 PEUGEOT
37990854 54 T 114.8 8.0 PEUGEOT
37990929 29 W 86.0 18.0 PEUGEOT
37991748 48 W 86.0 18.0 PEUGEOT
379976362 M 68.9/63.4 8.3 PEUGEOT
379976329 M 77.7/72.0 8.4 PEUGEOT
37996572 M 88.9 9.0 PEUGEOT
37990246 46 T 77.2 11.0 PLYMOUTH
37990040 40 T 65.0 8.0 PONTIAC
37990548 48 W 97.0 13.0 PORSCHE
37990143 43 T 65.9 8.0 PROTON
37991154 54 T 122.5 12.5 QINGLING
37990226 26 T 67.9 11.5 RENAULT
37990126 26 T 68.0 7.6 RENAULT
37990026 26 T 74.9 7.4 RENAULT
37990130 30 T 74.9 9.5 RENAULT
37990030 30 T 74.9 17.5 RENAULT
37990138 38 T 74.9 7.5 RENAULT
37990944 44 T 68.0 7.3 RENAULT
37990044 44 T 74.9 7.5 RENAULT
37990644 44 T 74.9 15.1 RENAULT
37992544 44 T 80.1 10.0 RENAULT
37991848 48 T 85.0 9.0 RENAULT
37990051 51 T 88.5 11.5 RENAULT
37990151 51 T 91.4 11.8 RENAULT
37990251 51 T 94.4 11.8 RENAULT
37999951 51 W 101.0 13.0 RENAULT
37991996 M 69.8/58.5 6.5 RENAULT  
379976329 M 77.7/72.0 8.4 RENAULT
379976129 M 84.3/70.5 6.5 RENAULT
37990343 43 T 81.9 9.0 ROVER
37990345 45 T 88.5 10.0 ROVER
37991250 50 T 81.9 9.0 ROVER
37990250 50 T 91.0 9.0 ROVER
37990160 60 W 88.5 13.0 ROVER
37990329 29 T 67.0 11.5 SAAB
37993329 29 T 67.0 11.5 SAAB
37990429 29 T 74.9 11.5 SAAB
37991429 29 T 75.6 11.5 SAAB
37990046 46 T 56.0 10.5 SAAB
37990094 94 T 56.0 10.5 SAAB
37990643 43 W 61.2 21.0 SEAT
37990743 43 W 80.0 23.0 SEAT
37999448 48 W 79.0 13.0 SEAT
37993644 M 76.0/65.5 6.6 SEAT  
37990643 43 W 61.2 21.0 SKODA
37990743 43 W 80.0 23.0 SKODA
37990145 45 W 77.0 11.0 SKODA
37993644 M 76.0/65.5 6.6 SKODA  
37990442 42 T 68.9 10.0 SMART
37990452 52 T 82.5 11.0 SSANGYONG
37990043 43 T 63.0 8.0 SUBARU
37993144 44 T 71.0 6.0 SUBARU
37990039 39 T 53.9 10.0 SUZUKI
37990041 41 T 62.9 9.0 SUZUKI
37990742 42 T 62.9 10.0 SUZUKI
37990542 42 T 63.0 13.0 SUZUKI
37999943 43 T 62.9 10.0 SUZUKI
37990043 43 T 63.0 8.0 SUZUKI
37998748 48 T 69.4 6.1 TOYOTA
37990748 48 T 69.9 6.1 TOYOTA
37998948 48 T 69.9 9.0 TOYOTA
37999948 48 T 70.0 9.0 TOYOTA
37999748 48 T 72.9 7.1 TOYOTA
37990848 48 T 79.9 6.3 TOYOTA
37991250 50 T 81.9 9.0 TOYOTA
37991029 29 T 60.9 11.5 VAUXHALL
37990329 29 T 67.0 11.5 VAUXHALL
37993329 29 T 67.0 11.5 VAUXHALL
37990129 29 T 96.0 11.9 VAUXHALL
37999943 43 T 62.9 10.0 VAUXHALL
37990043 43 T 63.0 8.0 VAUXHALL
37990243 43 T 67.0 11.5 VAUXHALL
37991848 48 T 85.0 9.0 VAUXHALL
37990051 51 T 88.5 11.5 VAUXHALL
37990151 51 T 91.4 11.8 VAUXHALL
37990251 51 T 94.4 11.8 VAUXHALL
37991154 54 T 122.5 12.5 VAUXHALL
37999951 51 W 101.0 13.0 VAUXHALL
37999156203 M 66.1/44.6 11.0 VAUXHALL
37990143 43 T 65.9 8.0 VOLVO
37999843 43 T 65.9 10.5 VOLVO
37991944 44 T 61.9 8.0 VOLVO
37990348 48 T 71.9 8.6 VOLVO
37992448 48 T 75.0 12.5 VOLVO
37992348 48 T 78.0 10.0 VOLVO
37990148 48 T 89.0 10.0 VW
37990643 43 W 61.2 21.0 VW
37990743 43 W 80.0 23.0 VW
37990145 45 W 77.0 11.0 VW
37999448 48 W 79.0 13.0 VW
37998848 48 W 100.0 13.0 VW  
37993644 M 76.0/65.5 6.6 VW  
37990047 47 T 73.7 8.2 ZAZ